a. About Department (History) – |
The Department of Economics was established in the year 1967, very first year of establishment of our college. Dr. Nirgude was the first person of the Department and took charge of Head of the Department, but he left the institute. Hence late Professor G. R. Dadegaokar took the charge of Head of the Department. Professor B. V. Moghe had been the Assistant Professor of the Department. After retirement of the above faculty Dr. C. N. Kokate was appointed as a permanent faculty in the year 2005, but he left the institution in the year 2005. At present Dr. Annaji Madavi is only a working permanent faculty in the Department. Dr. Annaji Madavi is appointed as an Assistant Professor by the institute in the year 2009. He took the charge of Head of the Department in the year 2011 and working till date. Before the year 2009 there was no confirmed faculty at the Department, as such the Department were being run with the help of assistant professor appointed on C.H.B. The Economics department offers Economics course at UG (B. A.) level. It is one of the oldest departments with currently one full time teachers and two CHB teachers. Dr. Annaji Madavi have been recognized as Research Supervisors by Swami Ramanand Teerth Marathwada University, Nanded and currently three research scholars are working under his guidance. The faculties have developed E-content and published the same through the e-platforms like YouTube, Facebook and WhatsApp. The department holds an excellent record of good results and various activities like Guest Lecture, Certificate Course, Class Seminars etc. |
b. Aims and Objectives of the Department– |
The core objectives of the department are to ensure that the students are with:
|
c. Course Outcomes |
|
d. Future Plans - |
|
Sr. No. |
Name |
Designation |
Date of Appmt |
Qualification |
Contact |
01. |
Dr. Annaji Madavi |
Asst. Professor & Head |
15/10/2009 |
M. A., SET, |
9421319868 |
02. |
Dr. Parmeshwar Lode |
Asst. Professor (Fixed-Pay) |
18/07/2017 |
M.A., B. Ed., |
9370845912 |
03. |
Mr. Chandraprakash Wakode |
Asst. Professor (Fixed-Pay) |
03/08/2022 |
M.A., NET |
8999311494 |
Sr. No. |
CLASS |
SEMESTER |
PAPER NO. |
TITLE OF THE PAPER |
01 |
B. A. I |
I |
I |
Micro Economics - I |
|
|
|
II |
Economy of Maharashtra - I |
|
|
II |
III |
Micro Economics - II |
|
|
|
IV |
Economy of Maharashtra - II |
|
B. A. II |
III |
V |
Macro Economics - I |
|
|
|
VII |
Economics of Development |
|
|
|
SEC-I |
SEC – Cashless Transactions |
|
|
IV |
VII |
Macro Economics - II |
|
|
IV |
VIII |
Economics of Development and Environment |
|
|
IV |
II |
SEC – Data Collection |
|
B.A. III |
V |
IX |
Industrial Economics |
|
|
|
X |
Indian Economy Programming |
|
|
|
SEC-III |
SEC – Financial Inclusion and Financial Literacy OR Multimedia and Applications |
|
|
VI |
XI |
International Economics & PL/SQL |
|
|
|
XII |
Public Finance |
|
|
|
SEC-IV |
SEC – Entrepreneurship Development |
Sr. No. | Name of the Faculty | Date of Sanction | Sponsoring Agency | Sponsoring Agency Amount | Status |
---|---|---|---|---|---|
01 | Dr. Annaji Madavi | 19/03/2021 | S. R. T. M. University, Nanded | 50,000/- | Completed |
Sr. No. | Name of the Faculty | Name of the Students | Date of Allocation | Title of the Thesis | Current Status | Date of Award |
---|---|---|---|---|---|---|
01 | Dr. Annaji Madavi | Ms. Arti Telange | 17/04/2023 | --- | Ongoing | --- |
Mr. Sakharam Khupse | 17/04/2023 | --- | Ongoing | --- | ||
Mr. Dhanraj Dhemkewad | 17/04/2023 | --- | Ongoing | --- |
Sr. No. | Name of the Faculty | Title of the Paper with Page No. | Name of the Journal with Issue No. and Date | ISSN No. |
01 | Dr. Annaji Madavi | ‘Money Supply System: A Tool to Accelerate the role of Economic Growth of Developing Country Like India’ Page No. - 19 to 23. | Research Journey International Multidisciplinary E-Research Journal, Special Issue -87(C), Date - Jan. 2019. | 2348-7143 |
‘Cashless Economy- An Electronic Presentation of Money and Tool to Reduce the Corruption’ Page No. 53 to 57. | AJANTA’ An International Multidisciplinary Quarterly Research Journal, Vol.-VIII, Issue-I, English Part-VI, Date- Jan.-Mar. 2019. | 2277-5730 | ||
‘कार्ल मार्क्सचा भांडवलवादी सिद्धांत’ Page No. - 78 to 82. | CHRONICLE of Humanities and Cultural Studies, VOL. 5, No. 1, Special Issue -1, Date - Feb. 2019. | 2454-5503 | ||
‘माडिया गोंड समाजाचे दारिद्र्य- विशेष संदर्भ गडचिरोली जिल्हा’ Page No. - 147 to 149. | Research Journey International Multidisciplinary E-Research Journal, Special Issue – 155, Date - March 2019. | 2348-7143 | ||
‘घटता लिंगानुपात और समाज की मनस्थिति’ Page No. - 193 to 195. | Research Journey International Multidisciplinary E-Research Journal, Special Issue-106 (A), Date - Mar. 2019. | 2348-7143 | ||
‘भारतीय अर्थव्यवस्थेत वस्तु व सेवा कराचा प्रवास’ Page No. - 178 to 181. | Research Journey’ International Multidisciplinary E-Research Journal, Special Issue-CCV, Vol.-1, Date - Dec.- 2019. | 2348-7143 | ||
‘रोकडविराहित भारतीय अर्थव्यवस्था : आव्हाने व उपाय’ Page No. - 234 to 236. | Aayushi International Interdisciplinary Research Journal, Special Issue No. 62, Volume – II, Date - Dec. 2019. | 3449-638X | ||
‘An Overview of Intellectual Property Rights in India’ Page No – 51 to 54. | Universal Research Analysis, Issue - IX, Volume -I, Date- Sep. 2019 to Feb. 2020. | 2229-4406 | ||
‘Impact of Globalization on Indian Agriculture Sector’ Page No.-130 to 132. | Scholarly Research Journal for Interdisciplinary Studies, Special Issue V-8/44, Date- Mar. 2020. | 2319-4766 | ||
‘Covid-19 Pandemic: Impact on Unemployment in Indian Economy - A Study’ Page No.- 173 to 75. | Aayushi International Interdisciplinary Research Journal, Special Issue-76, Date- June 2020. | 2319-638X | ||
‘Covid-19 Pandemic and Finance Policy for Atmanirbhar Bharat’ Page No.- 58 to 61. | Scholarly Research Journal for Interdisciplinary Studies, Vol-10, Issue-50, Date- Janu 2021. | 2319-4766 | ||
‘Economic Philosophy of Mahatma Gandhi’ Page No. -1454 to 1456. | International Research Journal of Modernization in Engineering Technology and Science, Vol. 04, Issue:01, Date- January 2022. | e5282-5208 | ||
‘Role of Dr Babasaheb Ambedkar in Economic Development of India’ Page No.- 296 to 298. | International Journal of Creative Research Thoughts, Volume -10, Issue-1, Date- January 2022. | e2320-2882 | ||
आदिवासी समाजासाठी असलेल्या शासकीय योजनांचा एक अभ्यास: विशेष संदर्भ कळमनुरी तालुका, Page No. - 444 to 449. | Mukt Shabd Journal, Vol.-11, Issue - IX, Date- Sep. 2022. | 4347-5150 | ||
‘Poverty in India 2022: Causes and Remedies’ Page No. - 41 to 43. | B. Aadhar, ISSUE No - (CCCLXXX) 380-A, Date- Dec. 2022. | 2278-9308 | ||
‘Review of National Education Policy (NEP 2020): Issue, Challenges and Opportunities’ Page No. - 58 to 61. | B. Aadhar, ISSUE No - (CCCLXXXVI) 386, Date- Jan. 2023. | 2278-9308 | ||
‘Center-State Financial Relation and Role of Finance Commission: A Study’ Page No.- 47 to 50. | B. Aadhar, Issue (CCCLXXXVI) 386 (C), Date- Jan. 2023. | 2278-9308 | ||
‘Sustainable Development Goals and Indian Government Policy’ Page No. - 17 to 20. | B. Aadhar Issue –(CCCLXXXVIII) 386 (C), Date- Feb. 2023. | 2278-9308 | ||
‘हिंगोली जिल्ह्यातील शासकीय विकास योजना आणि आदिवासी समाज’ Page No. - 54 to 59. | AGPE, The Royal Gondwana Research Journal, Vol. 4, No. 2, Date- Feb. 2023. | e2583-1348 | ||
‘Problem of Unemployment in Indian Economy and Government Policy’ Page No. - 53 to 56. | B. Aadhar, Volum-1, Issue-405(CDV), Date - April 2023. | 2278-9308 |
Sr. No. | Name of the Faculty | Title of the Book / Book Chapter with page no. | Name of the Publisher with year | ISBN No. |
---|---|---|---|---|
01 | Dr. Annaji Madavi | ‘Arthashastra Sarav Prashnpatrika Sanch’ | Publishers - Dayadhan Publishers Group, Hingoli, Maharashtra, Year - 2021. | 978-81-951061-4-1 |
‘Review of Economic Idea for Rural Development of Mahatma Gandhi’ Page No. - 62 to 66. | Editor – Prof. R. B. Saksena, Dr. Dilip A. Ode. Publishers - Redshine Publication Pvt. Ltd. Gujrat Year - 2020. | 978-93-89840-59-9 | ||
‘Bharatiya Arthavyavasthevar Koraonacha Parinam’ Page No. - 09 to 17. | Editor – Dr. Wakankar G. B., Devraye S. M., Tengase S. A. Publishers – Notion Press, Chennai. Year- 2021. | 978-6387-3493-2 | ||
‘Russia Ukrainian War Effect on Indian Economy - A Study’ Page No. - 125 to 129. | Editor – Dr. Vilas Aghav, Publishers - Dayadhan Publications, Hingoli, Maharashtra, Year - 2022. | 978-93-91097-13-4 | ||
‘Central Scheme for Economic Development of Tribal Community’ Page No. - 36 to 43. | Editor – Dr. Vilas Aghav, Publishers - Astitwa Prakashan, Bilaspur, Chhattisgarh, Year - August 2022. | 978-93-95300-45-2 |
Sr. No. | Name of the Faculty | Title of the Paper | Organized by | Date | Level |
---|---|---|---|---|---|
01 | Dr. Annaji Madavi | जीएसटी आणि भारतीय अर्थव्यवस्था | Shikshan Maharshi Dnyandeo Mohekar Mahavidyalaya, Kalamb. Dist. Osmanabad. | 27th January 2018 | National |
भारतीय अर्थव्यवस्थेत वस्तु व सेवा कराचा प्रवास | Lokmanya Mahavidyalay, Warora, Dust. Chandrapur. | 21st December 2019 | National | ||
Impact of Globalization on Indian Agriculture Sector | Yeshwant Mahavidyalay Nanded. Dist. Nanded. | 8th February 2020 | National | ||
कार्ल मार्क्सचा भांडवलवादी सिद्धांत | Sheri Datta Arts, Commerce & Science College, Hadgaon, Dist. Nanded. | 12th & 13th February 2020 | State | ||
Sustainable Development Goals and Indian Government Policy | Shivaji Mahavidyalay Hingoli, Dist. Hingoli. | 17th February 2023 | National | ||
Problem of Unemployment in Indian Economy and Government Policy | Toshniwal Arts, Commerce & Science College, Sengaon, Dist. Hingoli | 13th April 2023 | National |
Sr.No. | Name | Award | Awarding Agency | Date |
---|---|---|---|---|
01 | Nil |
Photo Gallery: |